MORPHEUS


490400 · 3000K
Beam Angle & Lumen Output
Use no less than 32.30 VA per fixture for transformer load calculations.
| Beam Angle | Iin 100% | Iin ~32% | Output 100% | Output ~32% |
|---|---|---|---|---|
| 3000K · 490400-3000K · 26W · 32.28 VA (Click rows to view IES) | ||||
| 16° | 2.69 A | 1.42 A | 2288.6 lm | 999.1 lm |
| 25° | 2.67 A | 1.38 A | 2174.8 lm | 1048.1 lm |
| 35° | 2.66 A | 1.38 A | 2077.0 lm | 999.5 lm |
| 45° | 2.67 A | 1.33 A | 1941.5 lm | 911.5 lm |
| 70° | 2.68 A | 1.36 A | 1495.2 lm | 701.6 lm |
| Horiz | 2.68 A | 1.39 A | 1754.9 lm | 835.4 lm |
| Vert | 2.68 A | 1.38 A | 1757.5 lm | 836.2 lm |
| 2700K · 490400-2700K · 26W · 32.28 VA (Click rows to view IES) | ||||
| 16° | 2.66 A | 1.43 A | 1960.6 lm | 998.5 lm |
| 25° | 2.66 A | 1.46 A | 2076.0 lm | 1065.4 lm |
| 35° | 2.66 A | 1.44 A | 1984.0 lm | 1007.6 lm |
| 45° | 2.66 A | 1.46 A | 1854.2 lm | 939.0 lm |
| 70° | 2.67 A | 1.43 A | 1413.0 lm | 695.9 lm |
| Horiz | 2.67 A | 1.44 A | 1644.1 lm | 836.1 lm |
| Vert | 2.67 A | 1.43 A | 1641.6 lm | 840.4 lm |
Ordering Information
Safety Information
Read and follow all warnings before installation. Review with your compliance team prior to publication.
Additional Topics
Quick reference for features that don't need full step-by-step spreads.
For larger installation areas that require extended coverage, the team strongly recommends implementing dedicated wireless access points rather than relying on standard router ranges. During our field testing, the TP-Link EAP650 - Outdoor demonstrated exceptional performance, maintaining a lag-free connection over a 400-foot range.
Integrating this hardware into the project scope ensures a stable, highly reliable connection for all smart landscape fixtures while simultaneously upgrading the client's overall property Wi-Fi infrastructure.
