01 Specifications
MORPHEUS
490400 - 3000K
02 Ordering & Output
Beam Angle & Lumen Output
Use no less than 32.30 VA per fixture for transformer load calculations.
| Beam | Lumens @ 100% | Delivered Lumens @ 32% | Input Current @ 100% | Input Current @ 32% |
|---|---|---|---|---|
| 3000K · 490400-3000K · 26 W · 32.28 VA (Click rows to view IES) | ||||
| 16° | 2,288.6 lm | 999.1 lm | 2.69 A | 1.42 A |
| 25° | 2,174.8 lm | 1,048.1 lm | 2.67 A | 1.38 A |
| 35° | 2,077.0 lm | 999.5 lm | 2.66 A | 1.38 A |
| 45° | 1,941.5 lm | 911.5 lm | 2.67 A | 1.33 A |
| 70° | 1,495.2 lm | 701.6 lm | 2.68 A | 1.36 A |
| Horizontal | 1,754.9 lm | 835.4 lm | 2.68 A | 1.39 A |
| Vertical | 1,757.5 lm | 836.2 lm | 2.68 A | 1.38 A |
| 2700K · 490400-2700K · 26 W · 32.28 VA (Click rows to view IES) | ||||
| 16° | 1,960.6 lm | 998.5 lm | 2.66 A | 1.43 A |
| 25° | 2,076.0 lm | 1,065.4 lm | 2.66 A | 1.46 A |
| 35° | 1,984.0 lm | 1,007.6 lm | 2.66 A | 1.44 A |
| 45° | 1,854.2 lm | 939.0 lm | 2.66 A | 1.46 A |
| 70° | 1,413.0 lm | 695.9 lm | 2.67 A | 1.43 A |
| Horizontal | 1,644.1 lm | 836.1 lm | 2.67 A | 1.44 A |
| Vertical | 1,641.6 lm | 840.4 lm | 2.67 A | 1.43 A |
Fixture Ordering Information
Example: 490400-3000K · 490410 · TH24 — fixture + optional 6″ shroud (490410) + Tree Hugger 24″ strap kit.
490410

490411

03 Safety Information
Safety Information
Read and follow all warnings before installation. Review with your compliance team prior to publication.
04 Beam Control
App-adjustable presets 16°–70°
Two-axis liquid crystal cells deliver more than 10,000 possible combinations, tuned and saved from the Dauer Smart App with no field optics to swap.







05 Smart Features
One Fixture. 10,000+ Possibilities.
06 Technical Specifications
Technical Specifications
Reference data for designers, engineers, and integrators.
For larger installation areas that require extended coverage, the team strongly recommends implementing dedicated wireless access points rather than relying on standard router ranges. During our field testing, the TP-Link EAP650 - Outdoor demonstrated exceptional performance, maintaining a lag-free connection over a 400-foot range.
Integrating this hardware into the project scope ensures a stable, highly reliable connection for all smart landscape fixtures while simultaneously upgrading the client's overall property Wi-Fi infrastructure.